<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT Herald &#187; computer workstation ergonomics</title>
	<atom:link href="http://mtherald.com/tag/computer-workstation-ergonomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtherald.com</link>
	<description>The Miscellaneous Yakkings of a Medical Transcriptionist</description>
	<lastBuildDate>Tue, 22 May 2012 05:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>School For Perfect Eyesight, Pondicherry. Contact, Map, Website</title>
		<link>http://mtherald.com/school-for-perfect-eyesight-pondicherry-contact-map-website/</link>
		<comments>http://mtherald.com/school-for-perfect-eyesight-pondicherry-contact-map-website/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:20:37 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[computer vision syndrome]]></category>
		<category><![CDATA[computer workstation ergonomics]]></category>

		<guid isPermaLink="false">http://mtherald.com/?p=857</guid>
		<description><![CDATA[<p>The renowned charity institution that I mentioned in the earlier post &#8220;Can Shortsightedness Be Cured By William Bates Method?&#8221; is &#8220;The School for Perfect Eyesight, Sri Aurobindo Ashram, Pondicherry, India.&#8221; If you are interested in trying yourself, here are the details like contact address, location, map, website, instructions etc. When contacted by email, they sent<a href="http://mtherald.com/school-for-perfect-eyesight-pondicherry-contact-map-website/">...Read more</a></p><p><p>Read the full article <a href="http://mtherald.com/school-for-perfect-eyesight-pondicherry-contact-map-website/">School For Perfect Eyesight, Pondicherry. Contact, Map, Website</a> on the website <a href="http://mtherald.com">MT Herald</a>.</p></p>]]></description>
		<wfw:commentRss>http://mtherald.com/school-for-perfect-eyesight-pondicherry-contact-map-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Hearing Impairment With Headphones In Transcription?</title>
		<link>http://mtherald.com/how-to-avoid-hearing-impairment-with-headphones-in-transcription/</link>
		<comments>http://mtherald.com/how-to-avoid-hearing-impairment-with-headphones-in-transcription/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 11:01:05 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[computer workstation ergonomics]]></category>
		<category><![CDATA[medical transcription ergonomics]]></category>
		<category><![CDATA[occupational noise exposure]]></category>
		<category><![CDATA[VDU electromagnetic radiation]]></category>

		<guid isPermaLink="false">http://mtherald.com/blog/ergonomics-for-computer-users-and-medical-transcriptionists-part-4/</guid>
		<description><![CDATA[<p>While our discussion until now has been common to any common computer user/transcriber, the following discussion is going to be unique to medical transcriptionists and call center executives who have to wear headphones in their daily chores, noise induced hearing loss due To regular, sustained usage of headphones. Too much of sound banged into our<a href="http://mtherald.com/how-to-avoid-hearing-impairment-with-headphones-in-transcription/">...Read more</a></p><p><p>Read the full article <a href="http://mtherald.com/how-to-avoid-hearing-impairment-with-headphones-in-transcription/">How To Avoid Hearing Impairment With Headphones In Transcription?</a> on the website <a href="http://mtherald.com">MT Herald</a>.</p></p>]]></description>
		<wfw:commentRss>http://mtherald.com/how-to-avoid-hearing-impairment-with-headphones-in-transcription/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Avoid Back Pain And Shoulder Pain In A Computer Based Job?</title>
		<link>http://mtherald.com/how-to-avoid-back-pain-and-shoulder-pain-in-a-computer-based-job/</link>
		<comments>http://mtherald.com/how-to-avoid-back-pain-and-shoulder-pain-in-a-computer-based-job/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:58:48 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[computer workstation ergonomics]]></category>
		<category><![CDATA[medical transcription ergonomics]]></category>
		<category><![CDATA[shoulder pain]]></category>

		<guid isPermaLink="false">http://mtherald.com/blog/ergonomics-for-computer-users-and-medical-transcriptionists-part-3/</guid>
		<description><![CDATA[<p>As said early, transcribers perform around 50,000 to 200,000 keystrokes each day and paying attention to your body needs may be a distant dream on a tight scheduled day; well, prevention is always better than cure. While there are many factors that lead to these ailments such as obesity, osteopenia, family history etc., on which<a href="http://mtherald.com/how-to-avoid-back-pain-and-shoulder-pain-in-a-computer-based-job/">...Read more</a></p><p><p>Read the full article <a href="http://mtherald.com/how-to-avoid-back-pain-and-shoulder-pain-in-a-computer-based-job/">How To Avoid Back Pain And Shoulder Pain In A Computer Based Job?</a> on the website <a href="http://mtherald.com">MT Herald</a>.</p></p>]]></description>
		<wfw:commentRss>http://mtherald.com/how-to-avoid-back-pain-and-shoulder-pain-in-a-computer-based-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/13 queries in 0.088 seconds using disk: basic
Object Caching 526/548 objects using disk: basic

Served from: mtherald.com @ 2012-05-22 16:21:50 -->
