<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT Herald &#187; heart attack</title>
	<atom:link href="http://mtherald.com/tag/heart-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtherald.com</link>
	<description>The Miscellaneous Yakkings of a Medical Transcriptionist</description>
	<lastBuildDate>Tue, 22 May 2012 05:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feeling Drained? How To Recharge And Get Back To Work Refreshed?</title>
		<link>http://mtherald.com/feeling-drained-how-to-recharge-and-get-back-to-work-refreshed/</link>
		<comments>http://mtherald.com/feeling-drained-how-to-recharge-and-get-back-to-work-refreshed/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:00:08 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stay healthy]]></category>

		<guid isPermaLink="false">http://mtherald.com/?p=490</guid>
		<description><![CDATA[<p>Feeling drained? How often do you take a week break?  Once in two months, three months, six months or a year?  Earlier I had a doctor who used to take a week off once every two months.  I could really feel his need for a break from his voice, like a music player running on<a href="http://mtherald.com/feeling-drained-how-to-recharge-and-get-back-to-work-refreshed/">...Read more</a></p><p><p>Read the full article <a href="http://mtherald.com/feeling-drained-how-to-recharge-and-get-back-to-work-refreshed/">Feeling Drained? How To Recharge And Get Back To Work Refreshed?</a> on the website <a href="http://mtherald.com">MT Herald</a>.</p></p>]]></description>
		<wfw:commentRss>http://mtherald.com/feeling-drained-how-to-recharge-and-get-back-to-work-refreshed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Keep Heart Healthy? Heart Friendly Activities, Oil &amp; Diet</title>
		<link>http://mtherald.com/how-to-keep-heart-healthy-heart-friendly-activities-oil-diet/</link>
		<comments>http://mtherald.com/how-to-keep-heart-healthy-heart-friendly-activities-oil-diet/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 11:37:47 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health tips]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[stay healthy]]></category>

		<guid isPermaLink="false">http://mtherald.com/blog/how-to-keep-heart-healthy/</guid>
		<description><![CDATA[<p>I&#8217;m healthy, I have a steel body and iron hearted, I&#8217;m prone to no disease, no ailment, no heart attack, no cardiac arrest&#8230;..blah blah blah&#8230;&#8230;We used to hear many blabbering like this, is it true? No it&#8217;s not. Heart attack is a leading killer nowadays. Unless otherwise diagnosed, nobody could predict on who is prone<a href="http://mtherald.com/how-to-keep-heart-healthy-heart-friendly-activities-oil-diet/">...Read more</a></p><p><p>Read the full article <a href="http://mtherald.com/how-to-keep-heart-healthy-heart-friendly-activities-oil-diet/">How To Keep Heart Healthy? Heart Friendly Activities, Oil &#038; Diet</a> on the website <a href="http://mtherald.com">MT Herald</a>.</p></p>]]></description>
		<wfw:commentRss>http://mtherald.com/how-to-keep-heart-healthy-heart-friendly-activities-oil-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.015 seconds using disk: basic
Object Caching 449/476 objects using disk: basic

Served from: mtherald.com @ 2012-05-22 17:37:05 -->
